Active Investments Plan 3
| Date | Investment | Plan | Amount | Return | ROI |
| 22-03-2010 | SportArbs PM | 42 days 100% comp |
50.00 | 3.50 | 7.00% |
| 18-03-2010 | HDfinance | 1.8% daily 365 days |
16.00 | 4.4 | 29.24% |
| 17-03-2010 | AMF Limited | 15-25% mountly | 12.00 | 0.00 | 0.00% |
| 16-03-2010 | Aballong | 1.0% daily for 150 days | 20.00 | 2.84 | 14.20% |
| 15-03-2010 | FundamentalTradeSystem | 15-20% monthly | 32.42 | 0.00 | 0.00% |
| 15-03-2010 | PanaMoney | 1.0% daily for 100 days | 50.00 | 5.75 | 25.80% |
| 31-03-2010 | Forge-Income PM | 1.2% daily for 150 days | 35.00 | 3.68 | 10.51% |
| 02-04-2010 | Verifield | 1.2% to 1.3% daily | 35.00 | 0.00 | 0.00% |
| 03-04-2010 | Vaultinvestment | 1.2% daily for 30 days | 50.00 | 0.00 | 0.00% |
| 15-03-2010 | RiskInvestments | TOTAL | 300.42$ | 20.17$ | 8.05% |
Active Investments